| Service type | Unit | Price |
| Daily rate | person/day | 30 PLN |
| Car park: caravan + porch | day | 30 PLN |
| Car park: multi-axle caravan + porch | day | 40 PLN |
| Car park: Campbus | day | 40 PLN |
| Car park: passenger car | day | 20 PLN |
| Car park: motorcycle | day | 15 PLN |
| Car park: coach | day | 100 PLN |
| Putting up a tent | day | 20 PLN |
| Car/caravan washing site (access to water and sewerage system) | 1/2 hour | 25 PLN |
| Electric energy | kWh | 25 PLN |
| Washing machine | piece | 30 PLN |
| Vacuum cleaner | piece | 7 PLN |
| Barbecue/bonfire site | hour + 10PLN per. | 70 PLN |
| Tennis court (adults) after 3:00 pm | hour | 20 PLN |
| Tennis court (schoolchildren) | hour | 10 PLN |
| Tennis court before 3:00 pm | hour | 18 PLN |
| Sauna (per person) | hour/person | 40 PLN |
| Bicycle, all day | day | 30 PLN |
| Bicycle, up to 3h | piece | 10 PLN |
| Bicycle, up to 5h | piece | 15 PLN |
| Extra charge for each commenced hour of bicycle use | hour | 5 PLN |
| Bicycle weekend (Fri 3:00 pm – Sun 8:00 pm) | 1 weekend | 50 PLN |
| Single room | day | 210 PLN* |
| Double room | day | 250 PLN* |
| Apartment | day | 450 PLN* |
| Hotel extra bed | day | 70 PLN |
hotel extra bed
|
* – 50% of the gross price for accommodation provided for the purposes of the promotion of the Katowice
Special prices for associated in the Polish Camping and Caravaning Federation PFCC:
- children up to age 7 – 1.00 PLN / day,
- schoolchildren and students from 7 up to 24 years old- 30% discount,
- international MFCC card owners – 10% discount.